Yoga Jumpsuit Cross Design Backless Tracksuit Full Bodysuit
- Regular Price
- $38.20
- Sale Price
- $38.20
- Regular Price
- $44.95
- Unit Price
- Translation missing: en.general.accessibility.unit_price_separator
COLOR: Green/white/black
Inches Size Chart | |||
Size | Length | Bust | Waist |
S | 53.1 | 28.3-40.9 | 28.3-36.2 |
M | 53.5 | 29.1-41.7 | 29.1-37 |
L | 53.9 | 29.9-42.5 | 29.9-37.8 |
XL | 54.3 | 30.7-43.3 | 30.7-38.6 |
Cm:
size | pants length | bust | waist |
s | 135 | 72-104 | 72-92 |
m | 136 | 74-106 | 74-94 |
l | 137 | 76-108 | 76-96 |
xl | 138 | 78-110 | 78-98 |
COLOR: rose red/blue
Inches Size Chart | |||
Size | Length | Bust | Waist |
S | 49.2 | 29.9-33.9 | 25.2-29.1 |
M | 50.4 | 31.5-35.4 | 26.8-30.7 |
L | 51.6 | 33.1-37 | 28.3-33.5 |
XL | 52.4 | 34.6-39.4 | 29.9-35.4 |
Cm:
Color: RED
Inches Size Chart | |||
Size | Length | Bust | Waist |
S | 35.6 | 31.1 | 26.0 |
M | 36.4 | 32.7 | 27.6 |
L | 37.2 | 34.3 | 29.1 |
XL | 37.6 | 35.8 | 30.7 |
Cm:
size | S | M | L | XL |
pants length | 90.5 | 92.5 | 94.5 | 95.5 |
waist | 33*2 | 35*2 | 37*2 | 39*2 |
bust | 79 | 83 | 87 | 91 |
hip | 40*2 | 42*2 | 44*2 | 46*2 |